Alerts & Alert Escalation Workflows
Home ► Quick Access ► Alerts & Alert Escalation Workflows ► Workflows Components ► Primary Nodes
Primary Nodes
Overview
There are five Primary Node types:
- Call
- SMS
- Wait
- Exit Workflow
Details
Call Block
This node will make phone calls to a specified contact/group.
NOTE: This node requires a third party SIP stack provider. It does not work without the subscription.
Attribute | Description |
---|---|
Name | The name of the block. |
Destination | Specifies a Group or Contact to call. |
Recall Count | Specifies the number of times the specified contacts will be called again until the loop arrives at a 'success'. Setting this to zero will only call each contact once. |
Delay between recalls, sec | Denotes the time before calling a contact again, in seconds. |
Execution Order | The execution order of the calls. Can be either 'Successive' or 'Simultaneous'. |
Steps | Place InCall Nodes in this section. |
Success if | This factor determines when a success is denoted. This can be upon 'Any Success', 'All Success' or 'At Least # Successes'. Please specify a number if using the 'At Least' option. |
If you click on the 'Gear' icon on the top left, you can configure the block.
Try dragging and dropping the 'On Success Steps' and 'On Failure Steps' functions to just below the 'Base Functionality'. You should end up with this:
By enabling these functions, you can assign workflows based on the 'success' or 'failure' of your calls.
This can also be performed with SMS and Email Nodes.
SMS Block
This node will send SMS or Text messages to a specified contact/group.
NOTE: This node requires a third party SIP stack provider. It does not work without the subscription.
Attribute | Description |
---|---|
Name | The name of the Block. |
Destination | Specifies a Group or Contact to call. |
Timeout, sec | Denotes the time before messaging a contact again, in seconds. Setting this to zero will only message the contact once, and will not expect any acknowledgement from the contact. |
Text | Enter the message to be sent. |
Execution Order | The execution order of the SMS. Can be either 'Successive' or 'Simultaneous'. |
Success if | This factor determines when a success is denoted. This can be upon 'Any Success', 'All Success' or 'At Least # Successes'. Please specify a number if using the 'At Least' option. |
Again, the 'On Success Steps' and 'On Failure Steps' functions can be enabled through the same configuration menu here.
Email Block
This node will send emails to a specified contact/group.
Attribute | Description |
---|---|
Name | The name of the Block. |
Destination | Specifies a Group or Contact to call. |
Timeout, sec | Denotes the time before emailing a contact again, in seconds. Setting this to zero will only email the contact once, and will not expect any acknowledgement from the contact. |
Subject | Enter the subject of the email to be sent. |
Body | If no template is specified, enter some text to be sent. Otherwise, a specified Email Template can be used. |
Execution Order | The execution order of the emails. Can be either 'Successive' or 'Simultaneous'. |
Success if | This factor determines when a success is denoted. This can be upon 'Any Success', 'All Success' or 'At Least # Successes'. Please specify a number if using the 'At Least' option. |
Once again, the 'On Success Steps' and 'On Failure Steps' functions can be enabled through the same configuration menu here.
Timeout Node
This node will delay or pause the execution of the script. You will need to set the wait duration, in seconds.
Exit Workflow Node
This Node will cause the script to terminate and exit the workflow. There are no options to set.
Related
InCall Nodes
Click here to learn about InCall Nodes.
Logic Operators
Click here to learn about Logic Operators.
Email Templates
Click here to learn about creating email templates.